This is a rock for the OpenTelemetry Collector.
10K+
ubuntu/opentelemetry-collector is a rock for opentelemetry-collector maintained by Canonical.
The OpenTelemetry Collector offers a vendor-agnostic implementation on how to receive, process and export telemetry data. In addition, it removes the need to run, operate and maintain multiple agents/collectors in order to support open-source telemetry data formats (e.g. Jaeger, Prometheus, etc.) to multiple open-source or commercial back-ends.
[Learn more about opentelemetry-collector]
NOTE: These tags follow a specific naming convention that respects the concept of channels.
| Tags | Supported until | Version | Base | Architectures | |
|---|---|---|---|---|---|
0.152-26.04_stable | aliases0-26.04, 0-26.04_beta, 0-26.04_candidate, 0-26.04_edge, 0-26.04_stable, 0.152-26.04, 0.152-26.04_beta, 0.152-26.04_candidate, 0.152-26.04_edge | 08/2026 | 0.152 | 26.04 | amd64, arm64 |
0.130-26.04_stable | aliases0.130-26.04, 0.130-26.04_beta, 0.130-26.04_candidate, 0.130-26.04_edge | 05/2031 | 0.130 | 26.04 | amd64, arm64 |
0.155-24.04_stable | aliases0-24.04, 0-24.04_beta, 0-24.04_candidate, 0-24.04_edge, 0-24.04_stable, 0.155-24.04, 0.155-24.04_beta, 0.155-24.04_candidate, 0.155-24.04_edge | 10/2026 | 0.155 | 24.04 | amd64, arm64 |
0.154-24.04_stable | aliases0.154-24.04, 0.154-24.04_beta, 0.154-24.04_candidate, 0.154-24.04_edge | 09/2026 | 0.154 | 24.04 | arm64, amd64 |
0.149-24.04_stable | aliases0.149-24.04, 0.149-24.04_beta, 0.149-24.04_candidate, 0.149-24.04_edge | 07/2026 | 0.149 | 24.04 | arm64, amd64 |
0.152-24.04_stable | aliases0.152-24.04, 0.152-24.04_beta, 0.152-24.04_candidate, 0.152-24.04_edge | 08/2026 | 0.152 | 24.04 | amd64, arm64 |
0.150-24.04_stable | aliases0.150-24.04, 0.150-24.04_beta, 0.150-24.04_candidate, 0.150-24.04_edge | 07/2026 | 0.150 | 24.04 | amd64, arm64 |
| Tags | Support ended on | Upgrade Path | |
|---|---|---|---|
0.141-24.04_stable | aliases0.141-24.040.141-24.04_beta0.141-24.04_candidate0.141-24.04_edge | 03/2026 | - |
0.130-24.04_stable | aliases0.130-24.040.130-24.04_beta0.130-24.04_candidate0.130-24.04_edge | 10/2025 | - |
0.138-24.04_stable | aliases0.138-24.040.138-24.04_beta0.138-24.04_candidate0.138-24.04_edge | 01/2026 | - |
0.129-24.04_stable | aliases0.129-24.040.129-24.04_beta0.129-24.04_candidate0.129-24.04_edge | 10/2025 | - |
0.145-24.04_stable | aliases0.145-24.040.145-24.04_beta0.145-24.04_candidate0.145-24.04_edge | 05/2026 | - |
0.131-24.04_stable | aliases0.131-24.040.131-24.04_beta0.131-24.04_candidate0.131-24.04_edge | 10/2025 | - |
0.144-24.04_stable | aliases0.144-24.040.144-24.04_beta0.144-24.04_candidate0.144-24.04_edge | 04/2026 | - |
0.128-24.04_stable | aliases0.128-24.040.128-24.04_beta0.128-24.04_candidate0.128-24.04_edge | 09/2025 | - |
0.146-24.04_stable | aliases0.146-24.040.146-24.04_beta0.146-24.04_candidate0.146-24.04_edge | 05/2026 | - |
0.120.0-24.04_stable | aliases0.120.0-24.040.120.0-24.04_beta0.120.0-24.04_candidate0.120.0-24.04_edge | 04/2025 | - |
0.137-24.04_stable | aliases0.137-24.040.137-24.04_beta0.137-24.04_candidate0.137-24.04_edge | 01/2026 | - |
0.123-24.04_stable | aliases0.123-24.040.123-24.04_beta0.123-24.04_candidate0.123-24.04_edge | 07/2025 | - |
0.140-24.04_stable | aliases0.140-24.040.140-24.04_beta0.140-24.04_candidate0.140-24.04_edge | 02/2026 | - |
0.118.0-24.04_stable | aliases0.118-24.040.118-24.04_beta0.118-24.04_candidate0.118-24.04_edge0.118-24.04_stable0.118.0-24.040.118.0-24.04_beta0.118.0-24.04_candidate0.118.0-24.04_edge | 04/2025 | - |
0.132-24.04_stable | aliases0.132-24.040.132-24.04_beta0.132-24.04_candidate0.132-24.04_edge | 11/2025 | - |
0.120-24.04_stable | aliases0.120-24.040.120-24.04_beta0.120-24.04_candidate0.120-24.04_edge | 07/2025 | - |
0.127-24.04_stable | aliases0.127-24.040.127-24.04_beta0.127-24.04_candidate0.127-24.04_edge | 08/2025 | - |
0.135-24.04_stable | aliases0.135-24.040.135-24.04_beta0.135-24.04_candidate0.135-24.04_edge | 12/2025 | - |
0.119.0-24.04_stable | aliases0.119-24.040.119-24.04_beta0.119-24.04_candidate0.119-24.04_edge0.119-24.04_stable0.119.0-24.040.119.0-24.04_beta0.119.0-24.04_candidate0.119.0-24.04_edge | 05/2025 | - |
0.139-24.04_stable | aliases0.139-24.040.139-24.04_beta0.139-24.04_candidate0.139-24.04_edge | 02/2026 | - |
This rock's entrypoint is Pebble, a container-optimized init process that enables the orchestration of a collection of local service processes as an organized set.
To view the Pebble services and checks defined in this rock:
docker run --rm ubuntu/opentelemetry-collector:0.141-24.04_stable plan
To run this rock, use any of the usual container runtimes, for example, docker:
docker run --name opentelemetry-collector-container \
-p 4318:4318 \
ubuntu/opentelemetry-collector:0.141-24.04_stable
Access the OpenTelemetry Collector instance at http://localhost:4318.
To view the logs of the running container, run:
docker exec opentelemetry-collector-container pebble logs
Or, for a specific service:
docker exec opentelemetry-collector-container pebble logs <service>
Rocks may have predefined health checks that you can list by running:
docker exec opentelemetry-collector-container pebble checks
The overall health of your container can be inspected via:
docker exec opentelemetry-collector-container pebble health
| Option | Description | Default |
|---|---|---|
| TZ | Timezone. | UTC |
| Option | Description | Default |
|---|---|---|
-v <path>:/etc/otelcol/config.yaml | Local configuration file for OpenTelemetry Collector. | None |
| Option | Description | Default |
|---|---|---|
-p <port>:4318 | Expose the container's port 4318 on the host's <port>. | None |
Canonical is the provider of this container image. It is the user's responsibility to ensure that any use of this image complies with any relevant licenses for all software contained within, as well as with Canonical’s IP Policy.
Content type
Image
Digest
sha256:0d6016d71…
Size
83.6 MB
Last updated
14 days ago
docker pull ubuntu/opentelemetry-collector:0.155-24.04_stablePulls:
550
Last week