The purpose is to get the object detection and proof of concept working in the minimum time.
Ethos:
This uses pretrained models and can has the ability to change the model easy using the configuration file.
xhost +
docker run -it \
--name camera_go \
-e DISPLAY=$DISPLAY \
-v /tmp/.X11-unix:/tmp/.X11-unix \
--device /dev/video0 \
rattydave/ai-object-detect:latest
xhost +
docker start -i camera_go
To automatically update I recomend using watchtower.
docker run -d \
--name watchtower \
-v /var/run/docker.sock:/var/run/docker.sock \
containrrr/watchtower
docker exec -it camera_go bash/root/download.sh and uncomment the download line.~/tensorflow1/models/research/object_detection/obj-config.ini to change to the right model./root/startup.sh to start the detection.All models are taken from Tensorflow detection model zoo
The default is ssdlite_mobilenet_v2_coco_2018_05_09.
90 Classes
| Size | Model |
|---|---|
| 73MB | ssd_mobilenet_v1_coco_2018_01_28 |
| 44MB | ssd_mobilenet_v1_0.75_depth_300x300_coco14_sync_2018_07_03 |
| 81MB | ssd_mobilenet_v1_quantized_300x300_coco14_sync_2018_07_18 |
| 49MB | ssd_mobilenet_v1_0.75_depth_quantized_300x300_coco14_sync_2018_07_18 |
| 29MB | ssd_mobilenet_v1_ppn_shared_box_predictor_300x300_coco14_sync_2018_07_03 |
| 129MB | ssd_mobilenet_v1_fpn_shared_box_predictor_640x640_coco14_sync_2018_07_03 |
| 349MB | ssd_resnet50_v1_fpn_shared_box_predictor_640x640_coco14_sync_2018_07_03 |
| 179MB | ssd_mobilenet_v2_coco_2018_03_29 |
| 138MB | ssd_mobilenet_v2_quantized_300x300_coco_2019_01_03 |
| 48MB | ssdlite_mobilenet_v2_coco_2018_05_09 |
| 265MB | ssd_inception_v2_coco_2018_01_28 |
| 142MB | faster_rcnn_inception_v2_coco_2018_01_28 |
| 363MB | faster_rcnn_resnet50_coco_2018_01_28 |
| 363MB | faster_rcnn_resnet50_lowproposals_coco_2018_01_28 |
| 622MB | rfcn_resnet101_coco_2018_01_28 |
| 565MB | faster_rcnn_resnet101_coco_2018_01_28 |
| 565MB | faster_rcnn_resnet101_lowproposals_coco_2018_01_28 |
| 641MB | faster_rcnn_inception_resnet_v2_atrous_coco_2018_01_28 |
| 641MB | faster_rcnn_inception_resnet_v2_atrous_lowproposals_coco_2018_01_28 |
| 1.09GB | faster_rcnn_nas_coco_2018_01_28 |
| 1.09GB | faster_rcnn_nas_lowproposals_coco_2018_01_28 |
| 693MB | mask_rcnn_inception_resnet_v2_atrous_coco_2018_01_28 |
| 169MB | mask_rcnn_inception_v2_coco_2018_01_28 |
| 631MB | mask_rcnn_resnet101_atrous_coco_2018_01_28 |
| 428MB | mask_rcnn_resnet50_atrous_coco_2018_01_28 |
2 Classes
| Size | Model |
|---|---|
| 555MB | faster_rcnn_resnet101_kitti_2018_01_28 |
601 Classes
| Size | Model |
|---|---|
| 680MB | faster_rcnn_inception_resnet_v2_atrous_oid_2018_01_28 |
| 680MB | faster_rcnn_inception_resnet_v2_atrous_lowproposals_oid_2018_01_28 |
| 124MB | facessd_mobilenet_v2_quantized_320x320_open_image_v4 |
| 682MB | faster_rcnn_inception_resnet_v2_atrous_oid_v4_2018_12_12 |
| 151MB | ssd_mobilenet_v2_oid_v4_2018_12_12 |
| 608MB | ssd_resnet101_v1_fpn_shared_box_predictor_oid_512x512_sync_2019_01_20 |
2854 Classs
| Size | Model |
|---|---|
| 868MB | faster_rcnn_resnet101_fgvc_2018_07_19 |
| 666MB | faster_rcnn_resnet50_fgvc_2018_07_19 |
AVA is a project that provides audiovisual annotations of video for improving our understanding of human activity.
90 Classes
| Size | Model |
|---|---|
| 565MB | faster_rcnn_resnet101_ava_v2.1_2018_04_30 |
Content type
Image
Digest
sha256:ca75ca92e…
Size
1.5 GB
Last updated
almost 2 years ago
docker pull rattydave/ai-object-detect