A Model Context Protocol server that provides access to Shodan API functionality
10K+
A Model Context Protocol server that provides access to Shodan API functionality.
| Attribute | Details |
|---|---|
| Docker Image | mcp/cyreslab-ai-shodan |
| Author | Cyreslab-AI |
| Repository | https://github.com/Cyreslab-AI/shodan-mcp-server |
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/Cyreslab-AI/shodan-mcp-server/blob/935f7044f60570cf2d094d94596eeea7872fb6be/Dockerfile |
| Commit | 935f7044f60570cf2d094d94596eeea7872fb6be |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/cyreslab-ai-shodan --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | MIT License |
| Tools provided by this Server | Short Description |
|---|---|
get_host_info | Get detailed information about a specific IP address |
get_ssl_info | Get SSL certificate information for a domain |
scan_network_range | Scan a network range (CIDR notation) for devices |
search_iot_devices | Search for specific types of IoT devices |
search_shodan | Search Shodan's database for devices and services |
get_host_infoGet detailed information about a specific IP address
| Parameters | Type | Description |
|---|---|---|
ip | string | IP address to look up |
fields | array optional | List of fields to include in the results (e.g., ['ip_str', 'ports', 'location.country_name']) |
max_items | number optional | Maximum number of items to include in arrays (default: 5) |
get_ssl_infoGet SSL certificate information for a domain
| Parameters | Type | Description |
|---|---|---|
domain | string | Domain name to look up SSL certificates for (e.g., example.com) |
scan_network_rangeScan a network range (CIDR notation) for devices
| Parameters | Type | Description |
|---|---|---|
cidr | string | Network range in CIDR notation (e.g., 192.168.1.0/24) |
fields | array optional | List of fields to include in the results (e.g., ['ip_str', 'ports', 'location.country_name']) |
max_items | number optional | Maximum number of items to include in results (default: 5) |
search_iot_devicesSearch for specific types of IoT devices
| Parameters | Type | Description |
|---|---|---|
device_type | string | Type of IoT device to search for (e.g., 'webcam', 'router', 'smart tv') |
country | string optional | Optional country code to limit search (e.g., 'US', 'DE') |
max_items | number optional | Maximum number of items to include in results (default: 5) |
search_shodanSearch Shodan's database for devices and services
| Parameters | Type | Description |
|---|---|---|
query | string | Shodan search query (e.g., 'apache country:US') |
facets | array optional | List of facets to include in the search results (e.g., ['country', 'org']) |
fields | array optional | List of fields to include in the results (e.g., ['ip_str', 'ports', 'location.country_name']) |
max_items | number optional | Maximum number of items to include in arrays (default: 5) |
page | number optional | Page number for results pagination (default: 1) |
summarize | boolean optional | Whether to return a summary of the results instead of the full data (default: false) |
{
"mcpServers": {
"cyreslab-ai-shodan": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"SHODAN_API_KEY",
"mcp/cyreslab-ai-shodan"
],
"env": {
"SHODAN_API_KEY": "YOUR_SHODAN_API_KEY"
}
}
}
}
Content type
Image
Digest
sha256:f99f2d2d6…
Size
65.7 MB
Last updated
about 1 year ago
docker pull mcp/cyreslab-ai-shodanPulls:
1,098
Jul 6 to Jul 12