A Model Context Protocol Server connector for Bitrefill public API, to enable AI agents to search...
10K+
A Model Context Protocol Server connector for Bitrefill public API, to enable AI agents to search and shop on Bitrefill.
| Attribute | Details |
|---|---|
| Docker Image | mcp/bitrefill |
| Author | bitrefill |
| Repository | https://github.com/bitrefill/bitrefill-mcp-server |
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/bitrefill/bitrefill-mcp-server/blob/3bc6123a829f1dae2f62bbf76dd2ee68a5546a50/Dockerfile |
| Commit | 3bc6123a829f1dae2f62bbf76dd2ee68a5546a50 |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/bitrefill --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | MIT License |
| Tools provided by this Server | Short Description |
|---|---|
categories | Get the full product type/categories map. |
create_invoice | Create a new invoice for purchasing products with various payment methods |
detail | Get detailed information about a product |
get_account_balance | Retrieve your account balance |
get_invoice | Retrieve details for a specific invoice by ID |
get_invoices | Retrieve a list of invoices with optional filtering |
get_order | Retrieve details for a specific order by ID |
get_orders | Retrieve a list of orders with optional filtering |
pay_invoice | Pay an unpaid invoice (only works with 'balance' payment method) |
ping | Check if the Bitrefill API is available |
search | Search for gift cards, esims, mobile topups and more. |
unseal_order | Reveal codes and PINs for a specific order by ID |
categoriesGet the full product type/categories map. It's suggested to use this tool to get the categories and then use the search tool to search for products in a specific category.
create_invoiceCreate a new invoice for purchasing products with various payment methods
| Parameters | Type | Description |
|---|---|---|
payment_method | string | Required payment method. Available methods: balance, lightning, bitcoin, eth_base, usdc_base |
products | array | Array of products to include in the invoice |
auto_pay | boolean optional | Optional: Automatically pay with balance |
webhook_url | string optional | Optional: URL for webhook notifications |
detailGet detailed information about a product
| Parameters | Type | Description |
|---|---|---|
id | string | Unique identifier of the product |
get_account_balanceRetrieve your account balance
get_invoiceRetrieve details for a specific invoice by ID
| Parameters | Type | Description |
|---|---|---|
id | string | Unique invoice identifier |
get_invoicesRetrieve a list of invoices with optional filtering
| Parameters | Type | Description |
|---|---|---|
after | string optional | Start date for limiting results (Inclusive). Format: YYYY-MM-DD HH:MM:SS |
before | string optional | End date for limiting results (Non-Inclusive). Format: YYYY-MM-DD HH:MM:SS |
limit | integer optional | Maximum number of records. Maximum/Default: 50 |
start | integer optional | Start index. Default: 0 |
get_orderRetrieve details for a specific order by ID
| Parameters | Type | Description |
|---|---|---|
id | string | Unique order identifier |
get_ordersRetrieve a list of orders with optional filtering
| Parameters | Type | Description |
|---|---|---|
after | string optional | Start date for limiting results (Inclusive). Format: YYYY-MM-DD HH:MM:SS |
before | string optional | End date for limiting results (Non-Inclusive). Format: YYYY-MM-DD HH:MM:SS |
limit | integer optional | Maximum number of records. Maximum/Default: 50 |
start | integer optional | Start index. Default: 0 |
pay_invoicePay an unpaid invoice (only works with 'balance' payment method)
| Parameters | Type | Description |
|---|---|---|
id | string | Unique invoice identifier |
pingCheck if the Bitrefill API is available
searchSearch for gift cards, esims, mobile topups and more. It's suggested to use the categories tool before searching for products, to have a better understanding of what's available.
| Parameters | Type | Description |
|---|---|---|
query | string | Search query (e.g., 'Amazon', 'Netflix', 'AT&T' or '*' for all the available products) |
beta_flags | string optional | Beta feature flags |
cart | string optional | Cart identifier |
category | string optional | Filter by category (e.g., 'gaming', 'entertainment') |
col | number optional | Column layout parameter |
country | string optional | Country code (e.g., 'US', 'IT', 'GB') |
do_recommend | number optional | Enable recommendations |
language | string optional | Language code for results (e.g., 'en') |
limit | number optional | Maximum number of results to return |
prefcc | number optional | Preferred country code parameter |
rec | number optional | Recommendation parameter |
sec | number optional | Security parameter |
skip | number optional | Number of results to skip (for pagination) |
src | string optional | Source of the request |
unseal_orderReveal codes and PINs for a specific order by ID
| Parameters | Type | Description |
|---|---|---|
id | string | Unique order identifier |
{
"mcpServers": {
"bitrefill": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"BITREFILL_API_ID",
"-e",
"BITREFILL_API_SECRET",
"mcp/bitrefill"
],
"env": {
"BITREFILL_API_ID": "your_api_id_here",
"BITREFILL_API_SECRET": "your_api_key_here"
}
}
}
}
Content type
Image
Digest
sha256:7ff5cc499…
Size
79.5 MB
Last updated
6 months ago
docker pull mcp/bitrefillPulls:
922
Jul 6 to Jul 12