Web analytics.
50K+
Docker image for Matomo version 4.15.1
Built from Islandora-DevOps/isle-buildkit matomo
Please refer to the Matomo Documentation for more in-depth information.
Requires islandora/nginx docker image to build. Please refer to the
Nginx Image README for additional information including
additional settings, volumes, ports, etc.
Additionally it requires a database backend to run, and website to aggregate metrics for.
| Port | Description |
|---|---|
| 80 | HTTP |
| Environment Variable | Default | Description |
|---|---|---|
| MATOMO_ASSUME_SECURE_PROTOCOL | 1 | https://matomo.org/faq/how-to-install/faq_98/ |
| MATOMO_DEFAULT_HOST | https://islandora.traefik.me | The URL of the default site for which to gather metrics for |
| MATOMO_DEFAULT_NAME | Islandora | The name of the default site |
| MATOMO_DEFAULT_TIMEZONE | America/Halifax | The timezone where the default site is hosted |
| MATOMO_FORCE_SSL | 1 | https://matomo.org/faq/how-to/faq_91/ |
| MATOMO_PROXY_CLIENT_HEADERS | HTTP_X_FORWARDED_FOR | https://matomo.org/faq/how-to-install/faq_98/ |
| MATOMO_PROXY_HOST_HEADERS | HTTP_X_FORWARDED_HOST | https://matomo.org/faq/how-to-install/faq_98/ |
| MATOMO_PROXY_URI_HEADER | 1 | https://matomo.org/faq/how-to-install/faq_98/ |
| MATOMO_USER_EMAIL | [email protected] | The matomo administrator email |
| MATOMO_USER_NAME | admin | The matomo administrator user |
| MATOMO_USER_PASS | password | The matomo administrator's password (See how to generate below) |
To regenerate a the MATOMO_USER_PASS you must use the following snippet of
PHP.
php -r 'echo password_hash(md5("password"), PASSWORD_DEFAULT) . "\n";'
On production sites generate your own MATOMO_SALT with the following snippet
of PHP it is important you keep it secret along with your passwords.
php -r 'echo md5(uniqid(rand(), true));'
Matomo unlike many of our services can only use MySQL as a backend. Please see
the documentation in the base image for more information about the default
database connection configuration.
| Environment Variable | Default | Description |
|---|---|---|
| MATOMO_DB_NAME | matomo | The name of the database |
| MATOMO_DB_USER | matomo | The user to connect to the database |
| MATOMO_DB_PASSWORD | password | The password of the user used to connect to the database |
Additionally the DB_DRIVER variable is hard-coded to be mysql as no other
value is supported.
Additional multi-sites can be defined by adding more environment variables,
following the above conventions, only the MATOMO_SITE_{SITE}_HOST is required
to create an additional site:
| Environment Variable | Default | Description |
|---|---|---|
| MATOMO_SITE_{SITE}_HOST | The URL of the site for which to gather metrics for | |
| MATOMO_SITE_{SITE}_NAME | {SITE} | The name of the site |
| MATOMO_SITE_{SITE}_TIMEZONE | America/Halifax | The timezone the site is hosted in |
| MATOMO_SITE_{SITE}_TIMEZONE | America/Halifax | The timezone the site is hosted in |
| MATOMO_SITE_{SITE}_USER_EMAIL | [email protected] | The site administrator email |
| MATOMO_SITE_{SITE}_USER_NAME | {SITE}_admin | The site administrator user |
| MATOMO_SITE_{SITE}_USER_PASS | $2y$10$S38e7HPM9LI3aOIvcnRsfuMCm4ipNP572QsvbCK60upoHVJ61hMrS | The site administrator's password (See how to generate above) |
Content type
Image
Digest
sha256:ec6dcece6…
Size
176.6 MB
Last updated
6 months ago
docker pull islandora/matomo:3Pulls:
96
Jun 29 to Jul 5