Unified Namespace (UNS) principles
579
Industrial data is often trapped in silos, lacking context and standardization:
72.5 - but what is it?)A Unified Namespace (UNS) approach with sample schema-validated MQTT payloads:
| Schema | Purpose | Example Topic |
|---|---|---|
| Asset | Equipment configuration | .../pump-101/asset |
| State | Operational states | .../pump-101/state |
| Alert | System notifications | .../pump-101/alert |
| Measurement | Precision measurements | .../pump-101/measurement/vibration |
| Count | Accumulated values | .../pump-101/count/runtime-hours |
| KPI | Performance indicators | .../pump-101/kpi/oee |
| Product | Product specifications | .../pump-101/product |
| Production | Production tracking | .../pump-101/production |
| Reading | Real-time sensor data | .../pump-101/edge/temperature |
| Value | Generic measurements | .../pump-101/value/pressure |
Content type
Image
Digest
sha256:761bd10a4…
Size
120.6 MB
Last updated
5 months ago
docker pull intigration/uns