A fio-based docker container to benchmark your disks, similar to what CrystalDiskMark does.
10K+
Sort by
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bc6498ee149 | linux/amd64 | 16.21 MB |
418942c8257a | linux/arm/v7 | 14.89 MB |
4e19201d80e7 | linux/arm64 | 16.71 MB |
TAG
Last pushed 5 months by e7db
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bc6498ee149 | linux/amd64 | 16.21 MB |
418942c8257a | linux/arm/v7 | 14.89 MB |
4e19201d80e7 | linux/arm64 | 16.71 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bc6498ee149 | linux/amd64 | 16.21 MB |
418942c8257a | linux/arm/v7 | 14.89 MB |
4e19201d80e7 | linux/arm64 | 16.71 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bc6498ee149 | linux/amd64 | 16.21 MB |
418942c8257a | linux/arm/v7 | 14.89 MB |
4e19201d80e7 | linux/arm64 | 16.71 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bc6498ee149 | linux/amd64 | 16.21 MB |
418942c8257a | linux/arm/v7 | 14.89 MB |
4e19201d80e7 | linux/arm64 | 16.71 MB |
TAG
Last pushed 6 months by e7db
| Digest | OS/ARCH | Compressed size |
|---|---|---|
cc2d5e91194b | linux/amd64 | 16.2 MB |
367d096b4f2d | linux/arm/v7 | 14.88 MB |
1f076d676039 | linux/arm64 | 16.7 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
cc2d5e91194b | linux/amd64 | 16.2 MB |
367d096b4f2d | linux/arm/v7 | 14.88 MB |
1f076d676039 | linux/arm64 | 16.7 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4e9c42220603 | linux/amd64 | 16.2 MB |
1348d0ff5332 | linux/arm/v7 | 14.88 MB |
c52ad7d9cb25 | linux/arm64 | 16.7 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
bd5f55d988bf | linux/amd64 | 15.71 MB |
0efd5f3211b3 | linux/arm/v7 | 14.39 MB |
d047f07604e4 | linux/arm64 | 16.18 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
bd5f55d988bf | linux/amd64 | 15.71 MB |
0efd5f3211b3 | linux/arm/v7 | 14.39 MB |
d047f07604e4 | linux/arm64 | 16.18 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
36bfa89e1a91 | linux/amd64 | 57.26 MB |
49072f168ea0 | linux/arm/v7 | 50.61 MB |
74d23a4aa5be | linux/arm64 | 54.32 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
36bfa89e1a91 | linux/amd64 | 57.26 MB |
49072f168ea0 | linux/arm/v7 | 50.61 MB |
74d23a4aa5be | linux/arm64 | 54.32 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3e2ca1a28512 | linux/amd64 | 57.26 MB |
27ba980d922b | linux/arm/v7 | 50.61 MB |
e343795f40c3 | linux/arm64 | 54.32 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
a66a6057b053 | linux/amd64 | 57.26 MB |
ea1c5e598890 | linux/arm/v7 | 50.61 MB |
8f97f4f152e5 | linux/arm64 | 54.32 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6edb2be5e5af | linux/amd64 | 57.26 MB |
e360a9a30ada | linux/arm/v7 | 50.61 MB |
a56cb48595f4 | linux/arm64 | 54.32 MB |
TAG
Last pushed over 2 years by e7db
| Digest | OS/ARCH | Compressed size |
|---|---|---|
ecb1befa493e | linux/amd64 | 57.26 MB |
18e324d24c91 | linux/arm/v7 | 50.61 MB |
03c0777402a2 | linux/arm64 | 54.32 MB |
TAG
Last pushed over 2 years by e7db
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3ab1b04fab10 | linux/amd64 | 57.26 MB |
f6756a282b4e | linux/arm/v7 | 50.61 MB |
2587455325d1 | linux/arm64 | 54.32 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e5acc1f68c7f | linux/amd64 | 55.82 MB |
5a9faa9fe45d | linux/arm/v7 | 49.22 MB |
ed2115170f56 | linux/arm64 | 52.96 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1ad0f80d920d | linux/amd64 | 55.82 MB |
0ce2620981cb | linux/arm/v7 | 49.22 MB |
2c6ad2133269 | linux/arm64 | 52.96 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1ad0f80d920d | linux/amd64 | 55.82 MB |
0ce2620981cb | linux/arm/v7 | 49.22 MB |
2c6ad2133269 | linux/arm64 | 52.96 MB |