node-exporter
Bitnami Helm chart for Node Exporter
500K+
Prometheus exporter for hardware and OS metrics exposed by UNIX kernels, with pluggable metric collectors.
Trademarks: This software listing is packaged by Bitnami. The respective trademarks mentioned in the offering are owned by the respective companies, and use of them does not imply any affiliation or endorsement.
helm install my-release oci://REGISTRY_NAME/REPOSITORY_NAME/node-exporter
Note: You need to substitute the placeholders
REGISTRY_NAMEandREPOSITORY_NAMEwith a reference to your Helm chart registry and repository.
This chart bootstraps Node Exporter on Kubernetes using the Helm package manager.
To install the chart with the release name my-release:
helm install my-release oci://REGISTRY_NAME/REPOSITORY_NAME/node-exporter
Note: You need to substitute the placeholders
REGISTRY_NAMEandREPOSITORY_NAMEwith a reference to your Helm chart registry and repository. For example, in the case of Bitnami, you need to useREGISTRY_NAME=registry-1.docker.ioandREPOSITORY_NAME=bitnamicharts.
The command deploys Node Exporter on the Kubernetes cluster in the default configuration. The configuration section lists the parameters that can be configured during installation.
This section describes credentials, configuration, and other installation options.
Bitnami charts allow setting resource requests and limits for all containers inside the chart deployment. These are inside the resources value (check parameter table). Setting requests is essential for production workloads and these should be adapted to your specific use case.
To make this process easier, the chart contains the resourcesPreset values, which automatically sets the resources section according to different presets. Check these presets in the bitnami/common chart. However, in production workloads using resourcesPreset is discouraged as it may not fully adapt to your specific needs. Find more information on container resource management in the official Kubernetes documentation.
It is strongly recommended to use immutable tags in a production environment. This ensures your deployment does not change automatically if the same tag is updated with a different image.
Bitnami will release a new chart updating its containers if a new version of the main container, significant changes, or critical vulnerabilities exist.
To back up and restore Helm chart deployments on Kubernetes, you need to back up the persistent volumes from the source deployment and attach them to a new deployment using Velero, a Kubernetes backup/restore tool. Find the instructions for using Velero in this guide.
The FIPS parameters only have effect if you are using images from the Bitnami Secure Images catalog.
For more information on this new support, please refer to the FIPS Compliance section.
This chart allows you to set custom Pod affinity using the affinity parameter(s). Find more information about Pod affinity in the Kubernetes documentation.
As an alternative, you can use the preset configurations for pod affinity, pod anti-affinity, and node affinity available at the bitnami/common chart. To do so, set the podAffinityPreset, podAntiAffinityPreset, or nodeAffinityPreset parameters.
This chart, by default, installs Node Exporter as a DaemonSet. There are some cases where you may need to run Node Exporter as a Deployment (e.g., when using its text file collector exclusively). In these instances, you can install the helm chart by setting the resourceType parameter to Deployment.
Installing the Node Exporter chart in Deployment mode will overwrite hostNetwork and hostPid to false and will not mount /proc and /sys from the host to the container. You can control this behavior by setting the isolatedDeployment parameter.
The following subsections list global, common, and component-specific parameters.
| Name | Description | Value |
|---|---|---|
global.imageRegistry | Global Docker image registry | "" |
global.imagePullSecrets | Global Docker registry secret names as an array | [] |
global.defaultStorageClass | Global default StorageClass for Persistent Volume(s) | "" |
global.storageClass | DEPRECATED: use global.defaultStorageClass instead | "" |
global.defaultFips | Default value for the FIPS configuration (allowed values: '', restricted, relaxed, off). Can be overridden by the 'fips' object | restricted |
global.security.allowInsecureImages | Allows skipping image verification | false |
global.compatibility.openshift.adaptSecurityContext | Adapt the securityContext sections of the deployment to make them compatible with Openshift restricted-v2 SCC: remove runAsUser, runAsGroup and fsGroup and let the platform use their allowed default IDs. Possible values: auto (apply if the detected running cluster is Openshift), force (perform the adaptation always), disabled (do not perform adaptation) | auto |
| Name | Description | Value |
|---|---|---|
kubeVersion | Force target Kubernetes version (using Helm capabilities if not set) | "" |
nameOverride | String to partially override common.names.fullname template (will maintain the release name) | "" |
fullnameOverride | String to fully override common.names.fullname template with a string | "" |
namespaceOverride | String to fully override common.names.namespace | "" |
commonAnnotations | Annotations to add to all deployed objects | {} |
commonLabels | Labels to add to all deployed objects | {} |
extraDeploy | Array of extra objects to deploy with the release | [] |
clusterDomain | Kubernetes cluster domain name | cluster.local |
diagnosticMode.enabled | Enable diagnostic mode (all probes will be disabled and the command will be overridden) | false |
diagnosticMode.command | Command to override all containers in the the deployment(s)/statefulset(s) | ["sleep"] |
diagnosticMode.args | Args to override all containers in the the deployment(s)/statefulset(s) | ["infinity"] |
| Name | Description | Value |
|---|---|---|
resourceType | Specify how to deploy Node Exporter (allowed values: daemonset and deployment) | daemonset |
replicaCount | Number of replicas to deploy (when resourceType is deployment) | 1 |
isolatedDeployment | Specify whether to deploy the Node Exporter in an isolated deployment without access to host network, host PID and /proc and /sys of the host. (when resourceType is deployment) | true |
automountServiceAccountToken | Mount Service Account token in pod | false |
hostAliases | Deployment pod host aliases | [] |
runtimeClassName | Name of the runtime class to be used by pod(s) | "" |
rbac.create | Whether to create and use RBAC resources or not | true |
rbac.pspEnabled | Whether to create a PodSecurityPolicy and bound it with RBAC. WARNING: PodSecurityPolicy is deprecated in Kubernetes v1.21 or later, unavailable in v1.25 or later | true |
rbac.rules | Custom RBAC rules to set | [] |
serviceAccount.create | Specifies whether a ServiceAccount should be created | true |
serviceAccount.name | Name of the service account to use. If not set and create is true, a name is generated using the fullname template. | "" |
serviceAccount.automountServiceAccountToken | Automount service account token for the server service account | false |
serviceAccount.annotations | Annotations for service account. Evaluated as a template. Only used if create is true. | {} |
image.registry | Node Exporter image registry | REGISTRY_NAME |
image.repository | Node Exporter image repository | REPOSITORY_NAME/node-exporter |
image.digest | Node Exporter image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | "" |
image.pullPolicy | Node Exporter image pull policy | IfNotPresent |
image.pullSecrets | Specify docker-registry secret names as an array | [] |
containerPorts.metrics | Node Exporter container port | 9100 |
sidecars | Add additional sidecar containers to the Node exporter pod(s) | [] |
initContainers | Add additional init containers to the Node exporter pod(s) | [] |
pdb.create | Enable/disable a Pod Disruption Budget creation | true |
pdb.minAvailable | Minimum number/percentage of pods that should remain scheduled | "" |
pdb.maxUnavailable | Maximum number/percentage of pods that may be made unavailable. Defaults to 1 if both pdb.minAvailable and pdb.maxUnavailable are empty. | "" |
extraArgs | Additional command line arguments to pass to node-exporter | {} |
command | Override default container command (useful when using custom images) | [] |
args | Override default container args (useful when using custom images) | [] |
lifecycleHooks | for the Node exporter container(s) to automate configuration before or after startup | {} |
extraEnvVars | Array with extra environment variables to add to Node exporter container | [] |
extraEnvVarsCM | Name of existing ConfigMap containing extra env vars for Node exporter container | "" |
extraEnvVarsSecret | Name of existing Secret containing extra env vars for Node exporter container | "" |
extraVolumes | Additional volumes to the node-exporter pods | [] |
extraVolumeMounts | Additional volumeMounts to the node-exporter container | [] |
podSecurityContext.enabled | Enabled Node exporter pods' Security Context | true |
podSecurityContext.fsGroupChangePolicy | Set filesystem group change policy | Always |
podSecurityContext.sysctls | Set kernel settings using the sysctl interface | [] |
podSecurityContext.supplementalGroups | Set filesystem extra groups | [] |
podSecurityContext.fsGroup | Set Node exporter pod's Security Context fsGroup | 1001 |
containerSecurityContext.enabled | Enabled containers' Security Context | true |
containerSecurityContext.seLinuxOptions | Set SELinux options in container | {} |
containerSecurityContext.runAsUser | Set containers' Security Context runAsUser | 1001 |
Note: the README for this chart is longer than the DockerHub length limit of 25000, so it has been trimmed. The full README can be found at https://techdocs.broadcom.com/us/en/vmware-tanzu/bitnami-secure-images/bitnami-secure-images/services/bsi-app-doc/apps-charts-node-exporter-index.html
Content type
Image
Digest
sha256:fc27d8084…
Size
7.8 kB
Last updated
11 months ago
docker pull bitnamicharts/node-exporter:sha256-2d782dc996bda9424a80f060481ab137865a6f89f56ddbe777e82f3e9e513214Pulls:
1,968
Last week