Efficient 284B MoE language model with 1M token context and multi-mode reasoning capabilities
10K+
DeepSeek-V4-Flash is a highly efficient Mixture-of-Experts (MoE) language model with 284B total parameters, of which 13B are activated per token. It is part of the DeepSeek-V4 series, designed to deliver exceptional performance with significantly improved efficiency for long-context tasks. The model supports an unprecedented context length of one million tokens, making it ideal for processing large documents, extensive codebases, and complex multi-turn conversations.
Built with innovative architectural advances including Compressed Sparse Attention (CSA) and Heavily Compressed Attention (HCA), DeepSeek-V4-Flash achieves world-leading long-context efficiency while drastically reducing computational and memory costs. Pre-trained on over 32 trillion diverse, high-quality tokens and refined through a comprehensive two-stage post-training pipeline, the model delivers strong reasoning capabilities that closely approach its larger sibling DeepSeek-V4-Pro, particularly when given a larger thinking budget. Its smaller parameter footprint translates to faster response times and highly cost-effective deployment, making it an excellent choice for production environments requiring both performance and efficiency.
DeepSeek-V4-Flash supports dual reasoning modes: a fast non-thinking mode for routine tasks and a thinking mode for complex problem-solving that rivals the Pro version's performance. The model excels across diverse domains including coding, mathematics, agentic workflows, and knowledge-intensive tasks, establishing itself as a top-tier open-source model in its parameter class.

| Attribute | Value |
|---|---|
| Provider | DeepSeek AI |
| Architecture | DeepseekV4ForCausalLM (MoE) |
| Total Parameters | 284B |
| Activated Parameters | 13B |
| Context Length | 1M tokens |
| Languages | Multilingual (English, Chinese, and others) |
| Input modalities | Text |
| Output modalities | Text |
| License | MIT |
| Precision | FP4 + FP8 Mixed (MoE experts use FP4; other parameters use FP8) |
docker model run deepseek-v4-flash-safetensors
For more information, check out the Docker Model Runner docs.
| Benchmark (Metric) | # Shots | DeepSeek-V4-Flash-Base | DeepSeek-V4-Pro-Base |
|---|---|---|---|
| World Knowledge | |||
| AGIEval (EM) | 0-shot | 82.6 | 83.1 |
| MMLU (EM) | 5-shot | 88.7 | 90.1 |
| MMLU-Redux (EM) | 5-shot | 89.4 | 90.8 |
| MMLU-Pro (EM) | 5-shot | 68.3 | 73.5 |
| MMMLU (EM) | 5-shot | 88.8 | 90.3 |
| C-Eval (EM) | 5-shot | 92.1 | 93.1 |
| CMMLU (EM) | 5-shot | 90.4 | 90.8 |
| MultiLoKo (EM) | 5-shot | 42.2 | 51.1 |
| Simple-QA verified (EM) | 25-shot | 30.1 | 55.2 |
| SuperGPQA (EM) | 5-shot | 46.5 | 53.9 |
| FACTS Parametric (EM) | 25-shot | 33.9 | 62.6 |
| TriviaQA (EM) | 5-shot | 82.8 | 85.6 |
| Language & Reasoning | |||
| BBH (EM) | 3-shot | 86.9 | 87.5 |
| DROP (F1) | 1-shot | 88.6 | 88.7 |
| HellaSwag (EM) | 0-shot | 85.7 | 88.0 |
| WinoGrande (EM) | 0-shot | 79.5 | 81.5 |
| CLUEWSC (EM) | 5-shot | 82.2 | 85.2 |
| Code & Math | |||
| BigCodeBench (Pass@1) | 3-shot | 56.8 | 59.2 |
| HumanEval (Pass@1) | 0-shot | 69.5 | 76.8 |
| GSM8K (EM) | 8-shot | 90.8 | 92.6 |
| MATH (EM) | 4-shot | 57.4 | 64.5 |
| MGSM (EM) | 8-shot | 85.7 | 84.4 |
| CMath (EM) | 3-shot | 93.6 | 90.9 |
| Long Context | |||
| LongBench-V2 (EM) | 1-shot | 44.7 | 51.5 |
| Benchmark (Metric) | V4-Flash Non-Think | V4-Flash High | V4-Flash Max |
|---|---|---|---|
| Knowledge & Reasoning | |||
| MMLU-Pro (EM) | 83.0 | 86.4 | 86.2 |
| SimpleQA-Verified (Pass@1) | 23.1 | 28.9 | 34.1 |
| Chinese-SimpleQA (Pass@1) | 71.5 | 73.2 | 78.9 |
| GPQA Diamond (Pass@1) | 71.2 | 87.4 | 88.1 |
| HLE (Pass@1) | 8.1 | 29.4 | 34.8 |
| LiveCodeBench (Pass@1) | 55.2 | 88.4 | 91.6 |
| Codeforces (Rating) | - | 2816 | 3052 |
| HMMT 2026 Feb (Pass@1) | 40.8 | 91.9 | 94.8 |
| IMOAnswerBench (Pass@1) | 41.9 | 85.1 | 88.4 |
| Apex (Pass@1) | 1.0 | 19.1 | 33.0 |
| Apex Shortlist (Pass@1) | 9.3 | 72.1 | 85.7 |
| Long Context | |||
| MRCR 1M (MMR) | 37.5 | 76.9 | 78.7 |
| CorpusQA 1M (ACC) | 15.5 | 59.3 | 60.5 |
| Agentic | |||
| Terminal Bench 2.0 (Acc) | 49.1 | 56.6 | 56.9 |
| SWE Verified (Resolved) | 73.7 | 78.6 | 79.0 |
| SWE Pro (Resolved) | 49.1 | 52.3 | 52.6 |
| SWE Multilingual (Resolved) | 69.7 | 70.2 | 73.3 |
| BrowseComp (Pass@1) | - | 53.5 | 73.2 |
| HLE w/ tools (Pass@1) | - | 40.3 | 45.1 |
| MCPAtlas (Pass@1) | 64.0 | 67.4 | 69.0 |
| GDPval-AA (Elo) | - | - | 1395 |
| Toolathlon (Pass@1) | 40.7 | 43.5 | 47.8 |
Hybrid Attention Architecture: DeepSeek-V4-Flash employs a novel hybrid attention mechanism combining Compressed Sparse Attention (CSA) and Heavily Compressed Attention (HCA). In the 1M-token context setting, this design requires only 27% of single-token inference FLOPs and 10% of KV cache compared to DeepSeek-V3.2.
Manifold-Constrained Hyper-Connections (mHC): The model incorporates mHC to strengthen conventional residual connections, enhancing stability of signal propagation across layers while preserving model expressivity.
Muon Optimizer: Training leverages the Muon optimizer for faster convergence and greater training stability.
Reasoning Modes: The model supports three reasoning effort modes:
This model card was automatically generated using cagent-action. Want to learn more about Docker Model Runner? Check out the project repository: https://github.com/docker/model-runner.
Content type
Unrecognized
Digest
sha256:5ccdf658a…
Size
148.7 GB
Last updated
3 months ago
docker pull ai/deepseek-v4-flash-safetensorsPulls:
1,112
Last week