10M+
Julia is a high-level, high-performance dynamic programming language for technical computing.
Sort by
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f0840a2547d2 | linux/386 | 262.65 MB |
0308756aa6e6 | linux/amd64 | 310.06 MB |
68b9d6162594 | linux/arm64/v8 | 325.09 MB |
480cc0e80128 | linux/ppc64le | 275.65 MB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
34e809314595 | linux/386 | 260.11 MB |
75914665d61f | linux/amd64 | 308.06 MB |
899e3c187253 | linux/arm64/v8 | 322.56 MB |
9932f8ec0c61 | linux/ppc64le | 273.75 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f0840a2547d2 | linux/386 | 262.65 MB |
7231d35ff4d3 | windows/amd64 | 2.39 GB |
714c252fc607 | windows/amd64 | 2.25 GB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f0840a2547d2 | linux/386 | 262.65 MB |
0308756aa6e6 | linux/amd64 | 310.06 MB |
68b9d6162594 | linux/arm64/v8 | 325.09 MB |
480cc0e80128 | linux/ppc64le | 275.65 MB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
34e809314595 | linux/386 | 260.11 MB |
75914665d61f | linux/amd64 | 308.06 MB |
899e3c187253 | linux/arm64/v8 | 322.56 MB |
9932f8ec0c61 | linux/ppc64le | 273.75 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f0840a2547d2 | linux/386 | 262.65 MB |
7231d35ff4d3 | windows/amd64 | 2.39 GB |
714c252fc607 | windows/amd64 | 2.25 GB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2b9bc8d4d7f8 | linux/386 | 186.98 MB |
d9dff218968e | linux/amd64 | 204.13 MB |
1331e96ccbd8 | linux/arm64/v8 | 205.99 MB |
5add290270b9 | linux/ppc64le | 186.89 MB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4949841e4c94 | linux/386 | 184.44 MB |
b8d873b1023e | linux/amd64 | 202.11 MB |
5b50fba0c8d0 | linux/arm64/v8 | 203.47 MB |
78010b8eb4c5 | linux/ppc64le | 184.99 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2b9bc8d4d7f8 | linux/386 | 186.98 MB |
9d2c3ad2e8d9 | windows/amd64 | 2.3 GB |
40d391ba0020 | windows/amd64 | 2.16 GB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2b9bc8d4d7f8 | linux/386 | 186.98 MB |
d9dff218968e | linux/amd64 | 204.13 MB |
1331e96ccbd8 | linux/arm64/v8 | 205.99 MB |
5add290270b9 | linux/ppc64le | 186.89 MB |
TAG
Last pushed about 13 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4949841e4c94 | linux/386 | 184.44 MB |
b8d873b1023e | linux/amd64 | 202.11 MB |
5b50fba0c8d0 | linux/arm64/v8 | 203.47 MB |
78010b8eb4c5 | linux/ppc64le | 184.99 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2b9bc8d4d7f8 | linux/386 | 186.98 MB |
9d2c3ad2e8d9 | windows/amd64 | 2.3 GB |
40d391ba0020 | windows/amd64 | 2.16 GB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1a213cd46df1 | linux/386 | 257.71 MB |
541af3b03871 | linux/amd64 | 314.36 MB |
aaa8e188250c | linux/arm64/v8 | 334.35 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
50b9391ee88d | linux/amd64 | 329.43 MB |
e2a91fa1791d | linux/arm64/v8 | 352.96 MB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4bd1ceb2638c | linux/386 | 265.5 MB |
cd4c64b62cff | linux/amd64 | 327.42 MB |
c23bd972e851 | linux/arm64/v8 | 350.43 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
44cf21fd7bdc | windows/amd64 | 2.41 GB |
6c63c9dfe569 | windows/amd64 | 2.28 GB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1a213cd46df1 | linux/386 | 257.71 MB |
bf36ac6b6182 | windows/amd64 | 2.39 GB |
aec668dd7e04 | windows/amd64 | 2.25 GB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
97f4b95d8433 | linux/386 | 255.16 MB |
0a72f997143f | linux/amd64 | 312.34 MB |
ed8741e3a111 | linux/arm64/v8 | 331.83 MB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
50b9391ee88d | linux/amd64 | 329.43 MB |
e2a91fa1791d | linux/arm64/v8 | 352.96 MB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4bd1ceb2638c | linux/386 | 265.5 MB |
cd4c64b62cff | linux/amd64 | 327.42 MB |
c23bd972e851 | linux/arm64/v8 | 350.43 MB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
44cf21fd7bdc | windows/amd64 | 2.41 GB |
6c63c9dfe569 | windows/amd64 | 2.28 GB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
50b9391ee88d | linux/amd64 | 329.43 MB |
e2a91fa1791d | linux/arm64/v8 | 352.96 MB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4bd1ceb2638c | linux/386 | 265.5 MB |
cd4c64b62cff | linux/amd64 | 327.42 MB |
c23bd972e851 | linux/arm64/v8 | 350.43 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9c3aa0b49d33 | linux/386 | 268.04 MB |
44cf21fd7bdc | windows/amd64 | 2.41 GB |
6c63c9dfe569 | windows/amd64 | 2.28 GB |
TAG
Last pushed about 16 hours by doijanky
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1a213cd46df1 | linux/386 | 257.71 MB |
541af3b03871 | linux/amd64 | 314.36 MB |
aaa8e188250c | linux/arm64/v8 | 334.35 MB |